Prices effective from 1 May st 2022
Description | OneCall O2 Unlimited | OneCall Vodafone Unlimited |
---|---|---|
Inclusive Standard Minutes & SMS* | Unlimited** | Unlimited** |
Inclusive Data* | Unlimited** | Unlimited** |
Roam Like At Home (EU Zones Only) | Yes | Yes |
World Travel Select
@ £6 per day |
Yes | Yes |
Monthly Charge | £29.00 | £29.00 |
*Inclusive standard allowances are available for use in UK, EU and in selected worldwide destinations in line with WTS
**Subject to fair usage policies.
O2 Out of Bundle Pricing
Call Type Description | Price (pence per unit) | Minimum first period charge | Billing increments |
On Net | 65.00p per minute | 1 second | 1 second |
Cross Net | 65.00p per minute | 1 second | 1 second |
Landlines | 65.00p per minute | 1 second | 1 second |
Voicemail | 65.00p per minute | 1 second | 1 second |
Channel Islands & Isle of Man (excluded from bundles) | 65.00p per minute | 1 second | 1 second |
SMS | 65.00p per minute | N/A | per unit |
Channel Islands & Isle of Man SMS (excluded from bundles) | 65.00p per minute | N/A | per unit |
MMS | 65.00p per minute | N/A | per unit |
Video Call | 65.00p per minute | 1 second | 1 second |
Video Call – International | 65.00p per minute | 1 second | 1 second |
Call Return | 65.00p per minute | 60 seconds | 60 seconds |
International Call – EU | 1.25p per minute | 60 seconds | 60 seconds |
International Call – RoW | 250p per minute | 60 seconds | 60 seconds |
International SMS | 80p per message | N/A | per unit |
Non-Geo Access Charge (084 & 087)* | 80p per minute | 60 seconds | 60 seconds |
Premium Call Access Charge (09)* | 80p per minute | 60 seconds | 60 seconds |
Directory Enquiries Access Charge (118)* | 80p per minute | 60 seconds | 60 seconds |
Freephone (0800)*** | Free of charge | 1 second | 1 second |
Radio Paging Services (i.e. 076) | 65.00p per minute | N/A | per call |
Personal Numbering Services (i.e. 070) | 65.00p per minute | 60 seconds | 1 second |
Call Forwarding Services (i.e. 07744/07755) | 65.00p per minute | 60 seconds | 1 second |
Data | 4p per MB | per KB* | per KB** |
* Please note: price displayed is only a part cost of the call known as an Access Charge, there is also a provider’s Service Charge which is variable dependent on the service.
** Cost is rounded per event to the nearest pence
*** Freephone numbers may still be charged when dialling from outside of Europe. All international data is subject to either a daily charge of £6.50 or is charged on a Pence per MB Basis. All OneCall mobiles are barred from chargeable international data access. To activate your international data , please contact support.
Vodafone Out of Bundle Pricing
Call Type Description | Price** (pence per unit) | Minimum first period charge | Billing increments |
On net | £0.45 | 60 seconds | 1 second |
Cross net | £0.45 | 60 seconds | 1 second |
Landlines | £0.45 | 60 seconds | 1 second |
Voicemail | £0.45 | 60 seconds | 1 second |
Channel Islands & Isle of Man (excluded from bundles) | £0.45 | 60 seconds | 1 second |
Channel Islands & Isle of Man SMS (excluded from bundles) | £0.30 | 60 seconds | 1 second |
SMS | £0.30 | N/A | per unit |
MMS | 0.45 | N/A | per unit |
Video call | 0.45 | 60 seconds | 1 second |
Video call – International EU | £1.30 | 60 seconds | 1 second |
Video call – International ROW | £2.50 | 60 seconds | 1 second |
Call return – Vodafone (upto 3600 seconds) | £0.44 | 60 seconds | 1 second |
Call return – Vodafone (over 3600 seconds) | £0.45 | 60 seconds | 1 second |
Call return – landline | £0.45 | 60 seconds | 1 second |
Call return – cross net | £0.45 | 60 seconds | 1 second |
Call return – personal numbering service | £0.45 | 60 seconds | 1 second |
International call – EU & EEA | £1.60 | 60 seconds | 1 second |
International call – Europe Other | £1.30 | 60 seconds | 1 second |
International call – Rest of world | £2.50 | 60 seconds | 1 second |
International SMS – EU & EEA | £0.50 | N/A | per unit |
International SMS – Europe Other | £0.30 | N/A | per unit |
International SMS – Rest of world | £0.58 | N/A | per unit |
Non geo access charge (084 & 087)* | £0.58 | 60 seconds | 1 second |
Premium call access charge (09)* | £0.58 | 60 seconds | 1 second |
Directory enquiries access charge (118)* | £0.58 | 60 seconds | 1 second |
Freephone (0800)*** | £0.00 | 60 seconds | 1 second |
Personal Numbering Services (i.e. 070) | £0.45 | 60 seconds | 1 second |
Call Forwarding Services (i.e. 07744/07755) | £0.45 | 60 seconds | 1 second |
Data (Single User) | £7.00 | Per GB | Per 1GB |
* Please note: price displayed is only a part cost of the call known as an Access Charge, there is also a provider’s Service Charge which is variable dependent on the service.
** Cost is rounded per event to the nearest pence
*** Freephone numbers may still be charged when dialling from outside of Europe . All international data is subject to either a daily charge of £6.50 or is charged on a Pence per MB Basis. All OneCall mobiles are barred from chargeable international data access. To activate your international data , please contact support.