WAP
| Vodafone | O2 | |
|---|---|---|
| APN | wap.vodafone.co.uk | wap.02.co.uk |
| Gateway IP | 212.183.137.12 | 193.113.200.195 |
| Username | wap | o2wap |
| Password | WAP | password |
| Session type | Permanent / Continuous | Permanent / Continuous |
| Authentication | Normal | Normal |
| Security | Off | Off |
| Port Number | 8799 | 8080 |
Internet
| Vodafone | O2 | |
|---|---|---|
| APN | INTERNET | mobile.02.co.uk |
| Username | WEB | mobileweb / faster / web |
| Password | WEB | password |
| DNS | 212.183.137.12 | 193.113.200.200 & 193.113.200.201 |
| SMTP EMail | smtp.360.com | smtp.02.co.uk |
MMS
| Vodafone | O2 | |
|---|---|---|
| APN | wap.vodafone.co.uk | wap.02.co.uk |
| Port | 9201 | 9201 |
| Username | wap | 02wap |
| Password | wap | password |
| Server | http://mms.vodafone.co.uk/servlets/mms/ | http://mmsc.mms.02.co.uk:8002 |
| MMSC | http://mms.vodafone.co.uk/servlets/mms/ | http://mmsc.mms.02.co.uk:8002 |
| MMS proxy | 212.183.137.12:8799 | 193.113.200.195 |